* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 51 200 | 54 215 | |
| Classification EPA | |||
| Groupe motopropulseur | Propulsion arrière | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 14 (2023) | ||
| Estimation ÉnerGuide - Route (L/100 km) | 10 (2023) | ||
| Type de moteur | V8 ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 5.0 L/302 | 3.6 L/220 | |
| Puissance HP nette SAE / tr/min. | 400 @ 6000 | 276 @ 6400 | |
| Couple net SAE / tr/min. | 410 @ 4250 | 250 @ 4400 | |
| Capacité de l'habitacle | 3 | 1 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 14 (2023) L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10 (2023) L/100 km | L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 14 (2023) L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10 (2023) L/100 km | L/100 km | |
| Code de commande du moteur | 995 | ERF | |
| Type de moteur | V8 ordinaire sans plomb | V6 ordinaire sans plomb | |
| Cylindrée | 5.0 L/302 | 3.6 L/220 | |
| Circuit d'alimentation | Injection dans l'orifice d'admission/injection directe | Injection multipoint séquentielle | |
| Puissance HP nette SAE / tr/min. | 400 @ 6000 | 276 @ 6400 | |
| Couple net SAE / tr/min. | 410 @ 4250 | 250 @ 4400 | |
| Code de commande de la boîte de vitesses | 44G | DFH | |
| Type de la boîte de vitesses | 10 | 9 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.70 | 4.70 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.98 | 2.84 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.15 | 1.91 | |
| Quatrième rapport de vitesse ( :1) | 1.77 | 1.38 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.52 | 1.00 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.27 | 0.81 | |
| Rapport de marche arrière (:1) | 4.87 | 3.81 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 610 | 800 | |
| Capacité d'alternateur maximum (A) | 200 | 220 | |
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 3 | 1 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 40.8 | 43 | |
| Dégagement-jambes à l'avant (po) | 43.9 | 38.9 | |
| Dégagement-épaules à l'avant (po) | 66.7 | 74.8 | |
| Dégagement-hanches à l'avant (po) | 62.5 | 65.9 | |
| Dégagement-tête deuxième rangée (po) | |||
| Dégagement-jambes deuxième rangée (po) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | N/A | |
| Propulsion arrière | Standard | N/A | |
| Moteur à 8 cylindres (Option) | Standard | N/A | |
| Moteur à 8 cylindres | Standard | N/A | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | N/A | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Attelage de remorque | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | N/A | |
| Roues en acier (Option) | Standard | Standard | |
| Roues en acier | Standard | Standard | |
| Transmission automatique 10 vitesses (Option) | Standard | N/A | |
| Transmission automatique 10 vitesses | Standard | N/A | |
| Traction avant | N/A | Standard | |
| Moteur V6 (Option) | N/A | Standard | |
| Moteur V6 | N/A | Standard | |
| Transmission automatique 9 vitesses (Option) | N/A | Standard | |
| Transmission automatique 9 vitesses | N/A | Standard | |
| Différentiel à glissement limité activé par le frein | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Garniture de caisse (Option) | Standard | N/A | |
| Couvercle de coffre de caisse de camionnette (Option) | Standard | N/A | |
| Marchepieds (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons | Standard | Standard | |
| Pneus - Avant tous terrains (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons | Standard | Standard | |
| Pneus - Arrière tout terrain (Option) | Standard | N/A | |
| Pneu de secours conventionnel | Standard | N/A | |
| Pneu de secours conventionnel (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation | Standard | Standard | |
| Système antivol | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | N/A | |
| Dégivreur arrière (Option) | Standard | N/A | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | N/A | |
| Rétroviseur(s) électrique(s) | Standard | N/A | |
| Système de navigation | Standard | N/A | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en tissu | Standard | Standard | |
| Sièges en vinyle (Option) | Standard | N/A | |
| Banquette séparée (Option) | Standard | N/A | |
| Banquette séparée | Standard | N/A | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards (Option) | Standard | Standard | |
| Glaces teintées (Option) | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | N/A | |
| Aide au stationnement arrière | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Point d'accès sans fil | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | N/A | |
| Abonnement de service requis | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | N/A | Standard | |
| Régulateur de vitesse (Option) | N/A | Standard | |
| Accès sans clé (Option) | N/A | Standard | |
| Verrouillage électrique des portes (Option) | N/A | Standard | |
| Rétroviseurs chauffants (Option) | N/A | Standard | |
| Rétroviseur(s) électrique(s) (Option) | N/A | Standard | |
| Système de navigation (Option) | N/A | Standard | |
| Sièges baquets (Option) | N/A | Standard | |
| Sièges baquets | N/A | Standard | |
| Essuie-glaces intermittents (Option) | N/A | Standard | |
| Radio par satellite (Option) | N/A | Standard | |
| Essuie-glaces intermittents à cadence variable (Option) | N/A | Standard | |
| Essuie-glaces à capteur de pluie (Option) | N/A | Standard | |
| Galerie de toit (Option) | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique (Option) | N/A | Standard | |
| Connectivité Bluetooth (Option) | N/A | Standard | |
| Démarrage sans clé (Option) | N/A | Standard | |
| Démarrage sans clé | N/A | Standard | |
| Radio HD (Option) | N/A | Standard | |
| Point d'accès sans fil (Option) | N/A | Standard | |
| Régulateur de vitesse adaptatif (Option) | N/A | Standard | |
| Intégration d’appareil intelligent (Option) | N/A | Standard | |
| Abonnement de service requis (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | N/A | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | N/A | |
| Système de surveillance des angles morts | Standard | N/A | |
| Avertisseur de sortie de voie | Standard | N/A | |
| Alerte de trafic transversal | Standard | N/A | |
| Système de suivi de voie | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | N/A | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | N/A | |
| Phares diurnes | N/A | Standard | |
| Phares automatiques (Option) | N/A | Standard | |
| Clignotants intégrés (Option) | N/A | Standard | |
| Clignotants intégrés | N/A | Standard | |
| Avertisseur de sortie de voie (Option) | N/A | Standard | |
| Système de suivi de voie (Option) | N/A | Standard | |
| Feux de route automatiques (Option) | N/A | Standard | |

























































































Pour avoir accès aux meilleurs prix de Carle Ford, merci de partager votre location de façon strictement confidentielle en cliquant sur 'Autoriser'.